2015 Luau In Leos

2015 Luau In Leos
Kalahari
7000 Kalahari Drive
3/13/2015-3/15/2015
Team Results
Sanction #: 50901

Level 9
Age(s) All
Session 3C

Rank Gym Team Score Vault Bars Beam Floor
1 Oakland - MI   112.750 28.225 28.550 27.900 28.075
    9045 Abigail Walsh 9.350   9.250  
    9041 Riley Meeks   9.550 9.250  
    9037 Amira Ali 9.600     9.375
    9042 Savannah Miller   9.500   9.500
    9043 Nyah Smith 9.275 9.500 9.400 9.200
2 Perfection - OH   111.625 27.475 28.200 27.975 27.975
    9049 Alexis Evans   9.550 9.050  
    9050 Maggie Mace 9.100 9.300   9.350
    9051 Gillian Rutz 9.225   9.500 9.350
    9052 Laura Soltis 9.150 9.350 9.425 9.275
3 Buckeye - OH   108.350 26.625 26.275 27.325 28.125
    9014 Katie Bloomston   8.750 9.050  
    9018 Taylor Stablein   8.650   9.425
    9015 Leanne Clinger 8.875     9.275
    9016 Sydney Hayashi 8.800 8.875 9.150  
    9013 Avery Balser 8.950   9.125 9.425
4 Bozhi - WV   107.775 27.475 25.575 27.100 27.625
    9010 Megan Boone 9.050 7.325 8.700 9.325
    9011 Megan Miles 8.875 8.825 9.000 9.475
    9012 Abby Naegele 9.550 9.425 9.400 8.825
5 SET-10 - IN   107.600 27.425 27.600 25.275 27.300
    9057 Sophie Vorndran 9.175 8.625 8.075 8.875
    9056 Ashelynn Steinke 8.675 9.375 8.275 9.075
    9055 Suki Pfister 9.575 9.600 8.925 9.350
6 All Around - OH   103.050 26.350 24.575 24.625 27.500
    9006 Kelsey Morgan 8.400 8.000 8.100 8.975
    9007 Lily Putney 9.050 8.225 7.800 9.250
    9004 Ravenna Bala 8.900 8.350 8.725 9.275
7 Champion - MI   101.750 24.775 23.975 25.950 27.050
    9022 Livia Walberer 8.400 7.175 8.350 9.150
    9020 Zoey Diekema 8.200 8.350 8.575 9.075
    9021 Jhane Gill 8.175 8.450 9.025 8.825
8 Gym Of Ohio   101.675 25.850 25.900 24.275 25.650
    9025 Deserrae Potts 7.625 7.150 7.625 8.300
    9024 Abby Keller 9.050 9.325 8.125 8.650
    9026 Hannah Tesch 9.175 9.425 8.525 8.700
9 Highlanders - PA   74.700 17.575 21.250 17.825 18.050
    9031 Margo Gamble   4.050    
    9033 Stephanie Scott 8.775 8.125 8.925 8.950
    9032 Regan Kanner 8.800 9.075 8.900 9.100